Basic Info
Model NO.: PTS-1810-20-B
Material: Metal
Quality Guarantee Period: Two Years
Logo Printing: Accepting OEM or logo
Trademark: T-VICMED
Specification: CE, ISO
Type: Endoscopy accessory
Certification: CE, ISO13485
Group: Adult
Diameter: 1.8mm, 2.3mm
Package: Cartons
Origin: Zhuji
Product Description
CE Marked Disposable Polyp Snare
1.Intended Use:
Removal of polyps or other excess tissues in the digestive tract using diathermic energy.
2. Characteristics:
* Made by high-strength medical braided wire, offering a precise and quick cutting properties, as well as an outstanding electric coagulation.
* Loop rotates synchronously by rotating the 3-ring handle which increasea efficiency highly.
* Standard power connection, compatible with all main high-frequency devices on the market.
* Ergonomic design of 3-ring handle, easier to hold and use.
With rotatable handle, easy for operation.
With smooth PTFE catheter, easy to pass through the endoscope channel.
With good electrical isolation, safe for use.
3. Specification:
| Model | Tube O.D. (mm) | Working Length (mm) |
Snare Shape | Snare Width (mm) |
| PTS-1810-10-A | 1.8 | 1000 | Oval shape | 10 |
| PTS-1810-20-A | 1.8 | 1000 | Oval shape | 20 |
| PTS-1816-10-A | 1.8 | 1600 | Oval shape | 10 |
| PTS-1816-20-A | 1.8 | 1600 | Oval shape | 20 |
| PTS-2316-20-A | 2.3 | 1600 | Oval shape | 20 |
| PTS-2316-25-A | 2.3 | 1600 | Oval shape | 25 |
| PTS-2316-30-A | 2.3 | 1600 | Oval shape | 30 |
| PTS-2316-35-A | 2.3 | 2300 | Oval shape | 35 |
| PTS-2323-20-A | 2.3 | 2300 | Oval shape | 20 |
| PTS-2323-25-A | 2.3 | 2300 | Oval shape | 25 |
| PTS-2323-30-A | 2.3 | 2300 | Oval shape | 30 |
| PTS-2323-35-A | 2.3 | 2300 | Oval shape | 35 |
| PTS-1810-15-C | 1.8 | 1000 | Lune shape | 15 |
| PTS-1810-25-C | 1.8 | 1000 | Lune shape | 25 |
| PTS-1816-15-C | 1.8 | 1600 | Lune shape | 15 |
| PTS-1816-25-C | 1.8 | 1600 | Lune shape | 25 |
| PTS-2316-25-C | 2.3 | 1600 | Lune shape | 25 |
| PTS-2323-25-C | 2.3 | 2300 | Lune shape | 25 |
| PTS-1810-15-B | 1.8 | 1000 | Hexagonal shape | 15 |
| PTS-1810-20-B | 1.8 | 1000 | Hexagonal shape | 20 |
| PTS-1816-15-B | 1.8 | 1600 | Hexagonal shape | 15 |
| PTS-1816-20-B | 1.8 | 1600 | Hexagonal shape | 20 |
| PTS-2316-20-B | 2.3 | 1600 | Hexagonal shape | 20 |
| PTS-2316-25-B | 2.3 | 1600 | Hexagonal shape | 25 |
| PTS-2323-20-B | 2.3 | 2300 | Hexagonal shape | 20 |
| PTS-2323-25-B | 2.3 | 2300 | Hexagonal shape | 25 |


